<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pitching and defense</title>
	<atom:link href="http://thesacrificebunt.com/1542/pitching-and-defense/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesacrificebunt.com/1542/pitching-and-defense/</link>
	<description>Padres bloggin&#039; since 2007</description>
	<lastBuildDate>Fri, 13 Jan 2012 19:44:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Melvin Nieves</title>
		<link>http://thesacrificebunt.com/1542/pitching-and-defense/comment-page-1/#comment-6923</link>
		<dc:creator>Melvin Nieves</dc:creator>
		<pubDate>Sun, 06 Sep 2009 19:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://thesacrificebunt.com/?p=1542#comment-6923</guid>
		<description>This is exactly what I am talking about. 

Statistically, teams that win more games score more runs than they allow.</description>
		<content:encoded><![CDATA[<p>This is exactly what I am talking about. </p>
<p>Statistically, teams that win more games score more runs than they allow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: william</title>
		<link>http://thesacrificebunt.com/1542/pitching-and-defense/comment-page-1/#comment-6918</link>
		<dc:creator>william</dc:creator>
		<pubDate>Sun, 06 Sep 2009 15:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://thesacrificebunt.com/?p=1542#comment-6918</guid>
		<description>It helps to have the greatest defensive third basemen in the history of the game :wink:</description>
		<content:encoded><![CDATA[<p>It helps to have the greatest defensive third basemen in the history of the game <img src='http://thesacrificebunt.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorenzo</title>
		<link>http://thesacrificebunt.com/1542/pitching-and-defense/comment-page-1/#comment-6911</link>
		<dc:creator>Lorenzo</dc:creator>
		<pubDate>Sun, 06 Sep 2009 03:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://thesacrificebunt.com/?p=1542#comment-6911</guid>
		<description>Of COURSE a team should be built around pitching AND defense. Statistically, such teams win more games. Not that offense should be ignored, but teams with sluggers but little pitching can win their share during the season, but get shut down against good pitching and defense in key games and the post-season. All three elements make for a great team, but it starts with quality pitching that&#039;s made more effective by a defense that doesn&#039;t give opponents extra outs.</description>
		<content:encoded><![CDATA[<p>Of COURSE a team should be built around pitching AND defense. Statistically, such teams win more games. Not that offense should be ignored, but teams with sluggers but little pitching can win their share during the season, but get shut down against good pitching and defense in key games and the post-season. All three elements make for a great team, but it starts with quality pitching that&#8217;s made more effective by a defense that doesn&#8217;t give opponents extra outs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

