<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;I don&#8217;t know if we need to do a lot this winter&#8221;</title>
	<atom:link href="http://thesacrificebunt.com/1589/i-dont-know-if-we-need-to-do-a-lot-this-winter/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesacrificebunt.com/1589/i-dont-know-if-we-need-to-do-a-lot-this-winter/</link>
	<description>Padres bloggin&#039; since 2007</description>
	<lastBuildDate>Fri, 13 Jan 2012 19:44:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: RDoigs</title>
		<link>http://thesacrificebunt.com/1589/i-dont-know-if-we-need-to-do-a-lot-this-winter/comment-page-1/#comment-7243</link>
		<dc:creator>RDoigs</dc:creator>
		<pubDate>Thu, 01 Oct 2009 05:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://thesacrificebunt.com/?p=1589#comment-7243</guid>
		<description>Yep :)</description>
		<content:encoded><![CDATA[<p>Yep <img src='http://thesacrificebunt.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melvin Nieves</title>
		<link>http://thesacrificebunt.com/1589/i-dont-know-if-we-need-to-do-a-lot-this-winter/comment-page-1/#comment-7241</link>
		<dc:creator>Melvin Nieves</dc:creator>
		<pubDate>Wed, 30 Sep 2009 21:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://thesacrificebunt.com/?p=1589#comment-7241</guid>
		<description>I used the All-Star break, which Baseball-Reference considered second half. Just re-calculated with 70 games and got 33-37.</description>
		<content:encoded><![CDATA[<p>I used the All-Star break, which Baseball-Reference considered second half. Just re-calculated with 70 games and got 33-37.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: didi</title>
		<link>http://thesacrificebunt.com/1589/i-dont-know-if-we-need-to-do-a-lot-this-winter/comment-page-1/#comment-7235</link>
		<dc:creator>didi</dc:creator>
		<pubDate>Wed, 30 Sep 2009 07:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://thesacrificebunt.com/?p=1589#comment-7235</guid>
		<description>What do you consider second half? Post ASB or from game #82 on?

I still can&#039;t believe that KT is of the opinion that&#039;s the title of this entry. I assume he&#039;s just blowing up smokes to the media. As you mentioned the pitching is still poor even with the recent success of the bullpen.

Thanks for the water splash to the face...gotta wake up and not be buoyed by a little success.</description>
		<content:encoded><![CDATA[<p>What do you consider second half? Post ASB or from game #82 on?</p>
<p>I still can&#8217;t believe that KT is of the opinion that&#8217;s the title of this entry. I assume he&#8217;s just blowing up smokes to the media. As you mentioned the pitching is still poor even with the recent success of the bullpen.</p>
<p>Thanks for the water splash to the face&#8230;gotta wake up and not be buoyed by a little success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melvin Nieves</title>
		<link>http://thesacrificebunt.com/1589/i-dont-know-if-we-need-to-do-a-lot-this-winter/comment-page-1/#comment-7231</link>
		<dc:creator>Melvin Nieves</dc:creator>
		<pubDate>Wed, 30 Sep 2009 02:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://thesacrificebunt.com/?p=1589#comment-7231</guid>
		<description>I don&#039;t know if you saw Didi, but I calculated the Padres&#039; second half Pythagorean W-L. 

30-36</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if you saw Didi, but I calculated the Padres&#8217; second half Pythagorean W-L. </p>
<p>30-36</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melvin Nieves</title>
		<link>http://thesacrificebunt.com/1589/i-dont-know-if-we-need-to-do-a-lot-this-winter/comment-page-1/#comment-7230</link>
		<dc:creator>Melvin Nieves</dc:creator>
		<pubDate>Wed, 30 Sep 2009 02:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://thesacrificebunt.com/?p=1589#comment-7230</guid>
		<description>Was this your first visit to TSB?</description>
		<content:encoded><![CDATA[<p>Was this your first visit to TSB?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: didi</title>
		<link>http://thesacrificebunt.com/1589/i-dont-know-if-we-need-to-do-a-lot-this-winter/comment-page-1/#comment-7226</link>
		<dc:creator>didi</dc:creator>
		<pubDate>Tue, 29 Sep 2009 22:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://thesacrificebunt.com/?p=1589#comment-7226</guid>
		<description>On July 28, the Padres RS v. RA was 366 v. 512.
Since then, the Padres have scored 257 runs while giving up 245 runs while going 33-23 in WL column. A run differential of only 12 runs certainly isn&#039;t an indicator that the team would have gone 10 games over .500 during that span. So, yeah, we&#039;ve gotten lucky but we&#039;ll take it.

The Padres still needs to score more runs and give up fewer with better pitching, and that at least is a thing to do in the off season.</description>
		<content:encoded><![CDATA[<p>On July 28, the Padres RS v. RA was 366 v. 512.<br />
Since then, the Padres have scored 257 runs while giving up 245 runs while going 33-23 in WL column. A run differential of only 12 runs certainly isn&#8217;t an indicator that the team would have gone 10 games over .500 during that span. So, yeah, we&#8217;ve gotten lucky but we&#8217;ll take it.</p>
<p>The Padres still needs to score more runs and give up fewer with better pitching, and that at least is a thing to do in the off season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://thesacrificebunt.com/1589/i-dont-know-if-we-need-to-do-a-lot-this-winter/comment-page-1/#comment-7216</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Tue, 29 Sep 2009 04:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://thesacrificebunt.com/?p=1589#comment-7216</guid>
		<description>Of the projected playoff teams, the Phillies, Red Sox, and Cardinals are a game off, the Rockies are two off, Angels and Dodgers four, Tigers five, Yankees eight, and the Twins are right on the dot.</description>
		<content:encoded><![CDATA[<p>Of the projected playoff teams, the Phillies, Red Sox, and Cardinals are a game off, the Rockies are two off, Angels and Dodgers four, Tigers five, Yankees eight, and the Twins are right on the dot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: websoulsurfer</title>
		<link>http://thesacrificebunt.com/1589/i-dont-know-if-we-need-to-do-a-lot-this-winter/comment-page-1/#comment-7211</link>
		<dc:creator>websoulsurfer</dc:creator>
		<pubDate>Tue, 29 Sep 2009 01:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://thesacrificebunt.com/?p=1589#comment-7211</guid>
		<description>I am just curious because I have not checked it out, but were any of the Pythagorean win-loss records actually represent what has happened?

If so what percentage of them are correct?</description>
		<content:encoded><![CDATA[<p>I am just curious because I have not checked it out, but were any of the Pythagorean win-loss records actually represent what has happened?</p>
<p>If so what percentage of them are correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melvin Nieves</title>
		<link>http://thesacrificebunt.com/1589/i-dont-know-if-we-need-to-do-a-lot-this-winter/comment-page-1/#comment-7183</link>
		<dc:creator>Melvin Nieves</dc:creator>
		<pubDate>Sat, 26 Sep 2009 05:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://thesacrificebunt.com/?p=1589#comment-7183</guid>
		<description>HRT+ and GRT+</description>
		<content:encoded><![CDATA[<p>HRT+ and GRT+</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RDoigs</title>
		<link>http://thesacrificebunt.com/1589/i-dont-know-if-we-need-to-do-a-lot-this-winter/comment-page-1/#comment-7181</link>
		<dc:creator>RDoigs</dc:creator>
		<pubDate>Sat, 26 Sep 2009 05:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://thesacrificebunt.com/?p=1589#comment-7181</guid>
		<description>I&#039;m never about absolutes when it comes to defining stats.

 If you can&#039;t step aside from the numbers, you&#039;ll never be able to measure the impact of guys like Einstein on a ball club.
Pythagoras, WAR, OPS  throw em all our and watch the games.  Find me a stat that measures heart and I&#039;ll show you the way to predict a winner.</description>
		<content:encoded><![CDATA[<p>I&#8217;m never about absolutes when it comes to defining stats.</p>
<p> If you can&#8217;t step aside from the numbers, you&#8217;ll never be able to measure the impact of guys like Einstein on a ball club.<br />
Pythagoras, WAR, OPS  throw em all our and watch the games.  Find me a stat that measures heart and I&#8217;ll show you the way to predict a winner.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

