<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do We Even Care About Ability?</title>
	<atom:link href="http://thesacrificebunt.com/72/do-we-even-care-about-ability/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesacrificebunt.com/72/do-we-even-care-about-ability/</link>
	<description>Padres bloggin&#039; since 2007</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:18:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Sacrifice Bunt: A San Diego Padres Blog &#124; Trade Kouz cause he doesn&#8217;t suck</title>
		<link>http://thesacrificebunt.com/72/do-we-even-care-about-ability/comment-page-1/#comment-5452</link>
		<dc:creator>The Sacrifice Bunt: A San Diego Padres Blog &#124; Trade Kouz cause he doesn&#8217;t suck</dc:creator>
		<pubDate>Mon, 29 Jun 2009 05:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://thesacrificebunt.com/do-we-even-care-that-much-about-winning/#comment-5452</guid>
		<description>[...] Khalil&#8217;s MVPadre winning season of 2008, we at The Sac Bunt made the case (cases, really) for why he should be moved. His value was at an all-time high and it wasn&#8217;t really [...]</description>
		<content:encoded><![CDATA[<p>[...] Khalil&#8217;s MVPadre winning season of 2008, we at The Sac Bunt made the case (cases, really) for why he should be moved. His value was at an all-time high and it wasn&#8217;t really [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sacrifice Bunt: A San Diego Padres Blog &#124; Your 2008 Most Valuable Padre is</title>
		<link>http://thesacrificebunt.com/72/do-we-even-care-about-ability/comment-page-1/#comment-2177</link>
		<dc:creator>The Sacrifice Bunt: A San Diego Padres Blog &#124; Your 2008 Most Valuable Padre is</dc:creator>
		<pubDate>Wed, 31 Dec 2008 18:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://thesacrificebunt.com/do-we-even-care-that-much-about-winning/#comment-2177</guid>
		<description>[...] We’ve written before on the ridiculousness of this award, and I expect this year to be no different. [...]</description>
		<content:encoded><![CDATA[<p>[...] We’ve written before on the ridiculousness of this award, and I expect this year to be no different. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sacrifice Bunt: A San Diego Padres Blog &#124; Trade Khalil because he sucks</title>
		<link>http://thesacrificebunt.com/72/do-we-even-care-about-ability/comment-page-1/#comment-491</link>
		<dc:creator>The Sacrifice Bunt: A San Diego Padres Blog &#124; Trade Khalil because he sucks</dc:creator>
		<pubDate>Thu, 14 Aug 2008 08:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://thesacrificebunt.com/do-we-even-care-that-much-about-winning/#comment-491</guid>
		<description>[...] yes, we at the Sac Bunt already put our money where our mouth is.  Yes we know, 97 RBIS!  Completely [...]</description>
		<content:encoded><![CDATA[<p>[...] yes, we at the Sac Bunt already put our money where our mouth is.  Yes we know, 97 RBIS!  Completely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Didi</title>
		<link>http://thesacrificebunt.com/72/do-we-even-care-about-ability/comment-page-1/#comment-82</link>
		<dc:creator>Didi</dc:creator>
		<pubDate>Sat, 26 Jan 2008 04:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://thesacrificebunt.com/do-we-even-care-that-much-about-winning/#comment-82</guid>
		<description>That&#039;s the problem with Khalil. He hits lots of XBH but he doesn&#039;t get on base often enough (lord, please don&#039;t let him get hit to get on base for he may break his toes in the process).

The trouble of getting Everett is that while his glove is barred none the best in the league, his bat is one of the worst with OBP about the same as Khalil&#039;s. And as it is, the Padres are not generating runs enough at home and put way too much pressure on the pitching staff to be very very good.

So, it&#039;s not so easy to part with Khalil Greene.</description>
		<content:encoded><![CDATA[<p>That&#8217;s the problem with Khalil. He hits lots of XBH but he doesn&#8217;t get on base often enough (lord, please don&#8217;t let him get hit to get on base for he may break his toes in the process).</p>
<p>The trouble of getting Everett is that while his glove is barred none the best in the league, his bat is one of the worst with OBP about the same as Khalil&#8217;s. And as it is, the Padres are not generating runs enough at home and put way too much pressure on the pitching staff to be very very good.</p>
<p>So, it&#8217;s not so easy to part with Khalil Greene.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MB</title>
		<link>http://thesacrificebunt.com/72/do-we-even-care-about-ability/comment-page-1/#comment-81</link>
		<dc:creator>MB</dc:creator>
		<pubDate>Sat, 26 Jan 2008 02:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://thesacrificebunt.com/do-we-even-care-that-much-about-winning/#comment-81</guid>
		<description>I know this discussion kind of broke out over at DS, but I figured I&#039;d come over here and make a comment ... you know, I know how it feels to not get many comments ; )

Anyway, here&#039;s his THT zone data converted to runs by Justin at On Baseball and the Reds (check over there for the methodology if you aren&#039;t familiar with it): http://spreadsheets.google.com/pub?key=pfk_WuYpfduzefA8-s0_iYw&amp;gid=4

He&#039;s at +9 runs which is where most of the other systems have him, and FWIW where I feel he is ... maybe like +7-8, like I said over thereat DS, after you account for a little aging and regression. But I still think he&#039;s a very good defender and a very good (depending on your definition) overall player.

Anyway, I always enjoy the blog here even when I disagree.</description>
		<content:encoded><![CDATA[<p>I know this discussion kind of broke out over at DS, but I figured I&#8217;d come over here and make a comment &#8230; you know, I know how it feels to not get many comments ; )</p>
<p>Anyway, here&#8217;s his THT zone data converted to runs by Justin at On Baseball and the Reds (check over there for the methodology if you aren&#8217;t familiar with it): <a href="http://spreadsheets.google.com/pub?key=pfk_WuYpfduzefA8-s0_iYw&amp;gid=4" rel="nofollow">http://spreadsheets.google.com/pub?key=pfk_WuYpfduzefA8-s0_iYw&amp;gid=4</a></p>
<p>He&#8217;s at +9 runs which is where most of the other systems have him, and FWIW where I feel he is &#8230; maybe like +7-8, like I said over thereat DS, after you account for a little aging and regression. But I still think he&#8217;s a very good defender and a very good (depending on your definition) overall player.</p>
<p>Anyway, I always enjoy the blog here even when I disagree.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
